Here goes a listing of 230+ social media tools for extraction, monitoring and analysis. This was compiled in 2011 so some of the tools might not available today. You can leave a comment if you find any such tools in the list and I will have them updated in the next version (2012). Before you start looking at the list of tools, its better you get a clear understanding of the various terminologies so you know which tool is meant for what.
Social Media Engagement (SME) tools are communication platforms where users take action and can respond, engage, interact or communicate directly on social networks, including Facebook, Twitter, blogs, forums, etc…Users provide the login credentials and offer OAuth permissions and can Tweet, comment on a blog post or respond to a question in a forum without leaving the SME platform. These are real-time, highly customized dashboards and often offer multiple accounts, a shared workspace for many users and the ability to respond in multiple places with one click.
Social Media Monitoring (SMM) tools, often called listening platforms, are where most social media strategies begin – monitoring and tracking mentions of your brand, products, competitors and industry issues. SMM tools offer countless ways to analyze, measure, display and report findings
Social Customer Relationship Management (SCRM) tools aggregate dozens of types of information from multiple social networks to give users the most complete view possible of each customer.
Social Media Specialized (SMS) tools fall into a handful of buckets. These tools are not stand alone tools or comprehensive platforms, but specialized tools focused on on analyzing and optimizing one aspect of your social media efforts. The intent is to use these tools to supplement, not replace, other tools. Some of these tools are available on SMM or SME platforms, for example, you can view Klout scores within Seesmic Desktop. These tools can be broken down into the following categories:
- Influence – Klout, PeerIndex, TwinFluence, Twitority, Zuberance
- Conversion tracking – Argyle Social
- Twitter analytics – Bit.ly, Tweetreach, Twitalyzer
- SEO – Hubspot, SEOMoz, Raven Tools
- Xefer
- Ad.ly
- Soovox
Social Media Content Management (SMCM) tools facilitate the creation, distribution, optimization and management of social media content. Each tool facilitates at least one specific activity. For example, Timely posts your tweets at a future time to achieve the most reach.
| Company | Platform | Media type | Market Type | Type | Cost |
| Actionly | Actionly | All | Paid | $20/month | |
| Crowd Favorite | Addictomatic | All | Free | ||
| New Media Strategies | AIM | All | Paid | ||
| Alterian | Alterian (formerly SM2) | SMM | Paid | $500/month | |
| PeopleBrowsr | Analytic.ly | All | Paid | ||
| Socialware | Asomo | All | SMM | Paid | |
| Awareness | Awareness Networks | Paid | |||
| Bantam Networks | Bantam Live | SCRM | Paid | ||
| Beevolve | Beevolve | All | Sentiment | Paid | |
| Biz360 Inc. | Biz360 | All | Paid | ||
| Hubspot | Blog Grader |
Free | |||
| Blogmeter | Blogmeter | All | Paid | ||
| Nielsen | Blogpulse | Blogs | Free | ||
| Blogsearch | Blogs | Free | |||
| Technorati | Blogsearch | Blogs | Free | ||
| Cognita AG | blueReport | Blogs, Twitter | Paid | ||
| Effyis | Boardreader | Forums | Free | ||
| Pidgin Technologies | Boardtracker | Forums | Free | ||
| Tick Tock Boom Digital | BoomSonar | All | Paid | ||
| Position2 | Brand Monitor | All | Paid | ||
| Tinval Sistemes S.L. | BrandChats | All | Paid | ||
| BrandMetric | BrandMetric | All | Paid | ||
| Brandmonitor | Brandmonitor | All | Paid | ||
| Brands Eye | Brands Eye | All | Paid | ||
| Brandwatch | Brandwatch | All | SMM | Paid | $300/month |
| BuiltWith | Built With | Paid | |||
| Meltwater | Buzz | All | Sentiment | Paid | |
| Sports Media Challenge | Buzz Manager | All | Paid | $13000/year | |
| Attentio | Buzz Report |
All | Sentiment | Paid | $775/month |
| Buzzcapture B.V. | Buzzcapture | All | Sentiment | Paid | |
| BuzzDetector | BuzzDetector | All | Paid | ||
| BitConfused | BuzzDing | All | Paid | ||
| Buzzersation | Buzzersation | All | Paid | ||
| BuzzGain | BuzzGain | All | Paid | ||
| Buzzient | Buzzient Enterprise |
All | Paid | ||
| BuzzLogic | BuzzLogic Insight | All | SMM | Paid | |
| BuzzNumbers | BuzzNumbers | All | Paid | ||
| CustomScoop | BuzzPerception | Blogs | Paid | $299/month | |
| BuzzStream | BuzzStream | All | Sentiment | Trial/Paid | $49/month |
| AT Internet | BuzzWatcher | All | Paid | ||
| Betaworks | Chartbear | Paid | |||
| ChatterBeacon | ChatterBeacon | Free | |||
| Collective Intellect | CI:View and CI:Insight | All | Sentiment | Paid | $300/month |
| Cision | Cision Social Media | All | Paid | ||
| CustomScoop | ClipIQ | All | Paid | ||
| Clipit News | Clipit – online media monitoring |
All (dutch) | Paid | ||
| Expert System | Cognito Monitor | All | Paid | ||
| Collecta | Collecta | Micromedia, Blogs, Video |
Free | ||
| Netbreeze | CommMonitor | All | Paid | ||
| SiteQuest Technologies | Compliance WatchDog | All | Paid | ||
| Backtype | Connect | Blogs, Twitter, Friendfeed |
Free | ||
| ContextVoice | ContextVoice | Paid | |||
| eCairn | Conversation | All | SMM | Paid | $99/month |
| Converseon | Conversation Miner | All | Sentiment | Paid | |
| CoTweet | CoTweet | SME | Trial/Paid | ||
| Cyveillance | Cyveillance | All | Paid | ||
| Brandtology | DCMS | All | Measuring tool | Paid | |
| Decooda | Decooda | All | Paid | ||
| e-CBD | Dialogix | All | SMM/SME | Paid | |
| Digimind | Digimind Meta-Search |
All | Paid | ||
| Onalytica | Direct Access – InfluenceMonitor | All | Paid | ||
| Direct Message Lab | Direct Message Lab | Paid | |||
| DNA13 | dna MediaVantage/Monitor |
All | SMM | Paid | $560/month |
| Dow Jones | Dow Jones Insight | All | Paid | $5000/month | |
| Kaleidico | Eavesdropper | All | Paid | ||
| Teezir | eCare | All | Paid | ||
| Engagor | Engagor Insights |
All | Paid | ||
| Martiz Research | Evolve24 | The Mirror | Paid | ||
| PR Newswire | eWatch | Blogs | Paid | ||
| Hubspot | Facebook Grader | Free | |||
| Factualz | Factualz | All | Paid | ||
| FollowThing | FollowThing | Free | |||
| Glerts | Glerts | All media indexed by Google |
Free | ||
| Gnip | Gnip | Paid | |||
| Polaris Ventures | GraphEdge | Paid | |||
| Ethority | Gridmaster | All | Paid | ||
| HootSuite | HootSuite | SME | Paid | $5.99/month | |
| Inuda Innovations | HowSociable | All | Free | ||
| Icerocket | Icerocket | Blogs | Free | ||
| infoFactory | ifMONITOR | All | Paid | ||
| iMonitoring | iMonitoring | All | Paid | ||
| iMooty | iMooty | News | Free | ||
| Bivings Group | Impactwatch | All | Paid | ||
| Insttant | Insttant | Paid | |||
| JamIQ | JamIQ | All | Paid | ||
| JitterJam | JitterJam | All | SCRM | Paid | |
| Jive Software | Jive Social Media Engagement | All | SMM | Paid | |
| Katapedia | Katapedia | All | Paid | ||
| Klout | Klout | Free | |||
| Landau Media | Landau Media Monitoring Internet | All | Paid | ||
| Lexicon | Free | ||||
| Linkfluence | Linkfluence | All | Paid | ||
| Lithium Technologies/Scoutlabs | Lithium Social Media Monitoring |
All | Sentiment, Enterprise Apps |
Paid | $249/month |
| Market Sentinel | LiveBuzz | All | Sentiment | Free/Paid | |
| mReplay | Livedash | All | Free | ||
| Looxii | Looxii | Social Media | Paid | ||
| Loudpixel | Loudpixel | Paid | |||
| Cymfony | Maestro | All | Sentiment | Paid | |
| MambaIQ | MambaIQ | Paid | |||
| Sysomos Owned by MarketWire | MAP, Heartbeat |
All | Enterprise Apps | Paid | $500/month |
| Attensity | Market Voice | All | SMM | Paid | $399/month |
| Marketo | Marketo B2B Social Marketing | Paid | |||
| M-Brain | M-Brain | All | Paid | ||
| Simpleweb Ltd. | Media Genius | All | Paid | ||
| Eurospider Information Technology AG | Media Monitoring & Management | All | Paid | ||
| MediaMiser | MediaMiser Enterprise | All | Paid | ||
| MediaBadger | Mediasphere360 | All | Paid | ||
| Asterisq | Mentionmap | Free | |||
| Wildfire | Monitor | Twitter, Facebook | Free/Paid | ||
| Monitter | Monitter | Free | |||
| MotiveQuest | MotiveQuest | All | Paid | $70,000/project | |
| MutualMind, Inc. | MutualMind | Paid | $500/month | ||
| Nielsen / McKinsey company | My BuzzMetrics | All | Paid | ||
| ReputationHQ | My Reputation Manager |
All | Paid | ||
| Needium | Needium | Paid | |||
| net-clipping | net-clipping | Online, Social Media, amazon, facebook |
Paid | ||
| Mindlab Solutions GmbH | netmind Sphere |
All | Paid | ||
| Moreover Technologies | Newsdesk | All | Paid | ||
| Mashape.com | NLP APIs | Free | |||
| Nielsen / McKinsey company | NM Incite (formerly Buzzmetrics) |
Paid | |||
| Noteca | Noteca | All | Paid | ||
| NutShellMail | NutShellMail | Social Networks | Free | ||
| Omllion | Omllion | All | Paid | ||
| OneRiot | OneRiot | Twitter, Digg, YouTube |
Free | ||
| Overtone | Open Mic |
All | Sentiment | Paid | |
| Pear Analytics | Pear Analytics | Free | |||
| Iterasi | Positive Press | All | Paid | ||
| PostRank Inc | PostRank | RSS Enabled Content, Blogs, Social Networks & Hubs |
Free | ||
| Radian6 | Radian6 | All | Enterprise Apps | Paid | $600/month |
| Raven | Raven | All | Paid | ||
| Rees Bradley Hepburn Ltd | RBH Radar |
All | Paid | ||
| Reaction Engine | Reaction Engine | Paid | |||
| New Communication | Reputation Control | All | Paid | ||
| Reputation Defender | Reputation Defender | All | Paid | ||
| Reputationobserver | Reputationobserver | All | Paid | ||
| RepuMetrix | RepuTrace, RepuTrack | All | Paid | $350/month | |
| ReSearch.ly | ReSearch.ly | Paid | $99/month | ||
| ListenLogic | Resonate | All | Paid | ||
| Retriever | Retriever | Blogs, Twitter, |
Paid | ||
| ReviewIQ | ReviewIQ | All | Paid | ||
| Revinate | Revinate | All | SMM | Paid | |
| RightNow | RightNow CX Social Experience | All | Paid | ||
| Frank Westphal | Rivva | Blogs, Twitter | Free | ||
| Samepoint | Samepoint | All | Free | ||
| SAS | SAS Social Media Analytics | Measuring tool | Paid | ||
| Medimix | Scanbuzz | All (niche – pharma) |
Paid | ||
| Search | Free | ||||
| Macranet | Sentiment Metrics | All | Paid | ||
| Patch6 AB | Silverbakk Briefing Room | All | SMM | Paid | |
| Techrigy | SM2 | All | Paid | $500/month | |
| Cierzo Development S.L | Smmart | All | Paid | ||
| Overdrive Interactive | Social Media Dashboard |
All | Paid | ||
| Chleba Agencia digital | Social Media Monitor | Google Blogs, News, Orkut, YouTube, Flickr, Twitter, Facebook, Yahoo, Respostas, Comunidades, Reclame Aqui |
Paid | ||
| Social Mention | Social Mention | All | Free | ||
| Social Oomph | Social Oomph | SMCM | Paid | ||
| SocialPointer | Social Pointer | All | Free | ||
| Infegy | Social Radar | All | Paid | ||
| Social Report | Social Report | All | Paid | ||
| SocialMetrix | SocialMetrix | All | Paid | ||
| Emerge Technology Group | Socialscape | All | Paid | ||
| Sensidea | SocialSeek | Blogs, Video, Micromedia, Photos |
Free | ||
| Networked Insights | SocialSense (SaaS and API) |
All | Sentiment | Paid | |
| Syncapse Corp | Socialtalk | Twitter, Facebook, Wordpress, Moveable Type |
Analytic aggregators |
Paid | |
| SocialToo | Paid | ||||
| Sodash | Sodash | Twitter, Facebook, email, specific blogs via RSS |
Paid | ||
| Spiral16 | Spark | All | SMM | Paid | 500 |
| Social Agency Inc | SpredFast | All | SMM | Paid | $250/month |
| Sprinklr | Sprinklr | Twitter,Facebook | Paid | ||
| Sprout Social | Sprout Social |
All | SME | Trial/Paid | $9/month |
| Inifinimedia | StartPR | All | Paid | ||
| Statsit | Statsit | All | Paid | ||
| Ascent Labs, Inc. | StatsMix | All | Free | ||
| MyFrontSteps | StepRep Reputation Intelligence | All | Free/Paid | ||
| StreamWall | StreamWall | All | Paid | ||
| SWIX | SWIX Social Marketer | All | Paid | ||
| Synthesio | Synthesio | All | SMM | Paid | |
| Tealium | Tealium Social Media | All | Paid | ||
| Telligent | Telligent Analytics | All | Paid | ||
| The Search Monitor | The Search Monitor (Starter and Pro) | All | Free/Paid | ||
| Echometrix | ThePulse | All | Paid | ||
| Oxford University Spin-out | They Say (AffectR) | Paid | |||
| ThoughtBuzz | ThoughtBuzz | All | Paid | ||
| Thrive | Thrive | Paid | $99/month | ||
| Glam Media | Tinker | Free | |||
| TipTop Technologies | TipTop | Twitter, Amazon reviews |
Free | ||
| Todaypulse | Todaypulse | All | Paid | ||
| Topsy Labs | Topsy | Free | |||
| TraceBuzz | TraceBuzz | All | Paid | ||
| Trackur LLC. | Trackur | All | SMM | Paid | $18/month |
| Flaptor | Trendistic (formerly Twist) | Free/Paid | |||
| Wiredset LLC | Trendrr | All | SMM | Free/Paid | $499/month |
| New Music Labs BV | Tribe Monitor | MySpace, Hyves, Last.fm, Twitter, Google Analytics, FaceBook, Youtube |
Free | ||
| Visible Measures | TruReach, Video Engagement | Video | Paid | ||
| Twazzup | Twazzup | Free | |||
| Tweet Effect | Tweet Effect | Free | |||
| Tweet Scan | Tweet Scan | Free | |||
| Tweet Stats | Tweet Stats | Free | |||
| Wowza | Tweet Volume | Paid | |||
| TweetBeep | TweetBeep | Free | |||
| Conversition | TweetFeel | Free | |||
| Tweetlytics | Tweetlytics | Paid | |||
| TweetReach | TweetReach | Free/Paid | |||
| Waggener Edstrom | Twendz | Free | |||
| Web Analytics Demystified | Twitalyzer | Free | |||
| Twitoria | Twitoria | Free | |||
| Xerocity Design Group | twitt(url)y | Free | |||
| Twitter Analyzer | Twitter Analyzer | Free | |||
| Hubspot | Twitter Grader | Free | |||
| Twitter Search | Free | ||||
| TwitterCounter | TwitterCounter | Free/Paid | |||
| uberVU | uberVU | All | SMM | Trial/Paid | $49.99/month |
| Daumsoft | UCCmetrics | All | Paid | ||
| JD Power | Umbria | All | Paid | ||
| Kantar Video | Videolytics | Video | Paid | ||
| Viralheat | Viralheat | All | SMM | Paid | |
| Visible Technologies | Visible Intelligence | All | Sentiment | Paid | |
| Vitrue | Vitrue Social Media Index |
Free | |||
| Vocus, Inc. | Vocus PR | All | Paid | ||
| Crimson Hexagon | Voxtrot | All | Sentiment | Paid | |
| Walkley | Walkley | All | Paid | ||
| WaveMetrix | WaveMetrix | Paid | |||
| infospeed | web2monitor | All | Paid | ||
| Wool.Labs | WebDig, DigTV, AdSlider | All Internet + TV/Radio |
Paid | ||
| Webtrends | Webtrends | SMM | Paid | $15,000/year | |
| Circulo Rojo | WhatHashtag | Free | |||
| White Noise Inc. | White Noise | All | Paid | ||
| Whitevector | Whitevector | All | Paid | ||
| Who’s Talkin | Who’s Talkin | ALL | Free/Paid | ||
| WhoUnfollowedMe | WhoUnfollowedMe | Free | |||
| Integrasco AS | WoMPortal | All | Measuring tool | Paid | |
| Woo Rank | Woo Rank |
Free | |||
| Woopra | Woopra | Paid | |||
| WorkStreamer | Workstreamer | Free | |||
| SiteTrail | Xinu Returns |
Free | |||
| YackTrack | YackTrack | Blogs | Free | ||
| YouScan | YouScan | All | Paid | ||
| TreeWorks | Zelist Monitor | All (Romania) | Paid | ||
Click here to download the Excel. The price mentioned is only a ball park as it can vary from time to time and client to client. Any ratings mentioned by the author are based on very small in-house research and might not reflect true ratings.
Categories: Social media
Tags: blogs, facebook, influence, social media, software, tools, twitter
Comments: 6 Comments.
